Logo Grha Kedoya
  • Contact Us
  • EN
    • ID
    • EN
  • Hospital Page
  • About Grha Kedoya
    • Company Overview
    • Management
    • Affiliate
    • Award
    • Supporting Professionals
  • Governance
  • Investor Relations
    • Prospectus
    • Annual & Sustainability Report
    • Financial Highlight
    • Financial Statement
    • GMS
    • Shareholders
    • Stock Information
    • Dividend
    • News & Media
    • Public Expose
  • Corporate Social Responsibility

Financial Information

Banner image

2024 Revenue

441,072 (in Million Rupiah)

2024 Gross Profit

149,322 (in Million Rupiah)

Our Financial Report

2020 - 2024 (in Million Rupiah) 1 2020 * 2021 2022 2023 2024
Revenue 294,916 435,196 359,156 373,399 441,072
Gross Profit 101,464 184,071 131,944 123.226 149,322
Operating Income (Loss) 36,967 94,360 43,846 29,497 55,025
Net Profit (Loss) 6,092 53,055 25,974 25,092 39,597
Comprehensive Profit (Loss) 13,923 51,237 51,266 24,766 57,436
Earnings (Loss) per Share 31.34 106.69 28.16 27.09 42.69
Net Working Capital (3,293) 217,209 160,631 81,476 57,582
Total Assets 753,761 945,453 893,687 828,796 887,627
Total Liabilities 262,972 101,234 78,153 77,633 89,166
Total Equity 490,789 844,219 815,534 751,162 798,460
Return on Assets (%) 0.81 5.61 2.91 3.03 4.46
Return on Equity (%) 1.24 6.28 3.19 3.34 4.96
Net Income (Loss) Margin (%) 2.07 12.19 7.23 6.72 8.98
Current Ratio (x) 0.97 3.61 3.33 2.31 1.83
Liabilities to Equity Ratio (x) 0.54 0.12 0.10 0.10 0.11
Liabilities to Assets Ratio (x) 0.35 0.11 0.09 0.09 0.10
Assets Turnover (x) 0.39 0.46 0.40 0.45 0.50
Gross Profit Margin (%) 34.40 42.30 36.74 33 33.85
Operating Income Margin (%) 12.53 21.68 12.21 7.90 12.48
  • Contact Us

Find a Doctor
Contact Us

For further information and answers to all your questions, you can contact us via our Call Center or WhatsApp below:

150789

Call
Whatsapp

About Grha Kedoya

© 2025 - All Right Reserved

About

About Grha Kedoya Management

Investor Relations

Stock Information Annual & Sustainability Report News & Media

Good Corporate Governance

CSR

Inquiries

© 2025 - All Right Reserved
Let's Connect with Grha Kedoya Group!
0/200

Grha Kedoya Hospital is part of EMC Healthcare Group

We would like to thank you for your loyalty and support of Grha Kedoya Hospital's services over the years.

Grha Kedoya Hospital's Website has been migrated to the EMC Healthcare Website.

You can use the link below to schedule an Appointment, view the Doctor's Schedule, read Articles, and learn about Health Packages.

Visit website